Photoelectric sensor - HT5B/4X-M8 , PNP , Dark on/Light on, Brand Leuze 5B series , Diffuse reflection, CE certified with IP67
หมวดหมู่ : Industrial Sensors ,  Photoelectric Sensor , 
แบรนด์ : Leuze
Share
| Technical information | |
| Series | 5B |
| Operating principle | Diffuse reflection principle with background suppression |
| Operating range | 0.015 ... 0.4 m |
| Electrical design | PNP |
| Electrical data | |
| Supply voltage | 10…30 VDC |
| Open-circuit current | 0 ... 15 mA |
| Residual ripple | 0 ... 15 %, From supply |
| Protective circuit | Polarity reversal protection Short circuit protected |
| Outputs | |
| Switching element | Transistor,PNP |
| Switching principle | Light switching |
| Switching frequency [Hz] | 1,000 |
| Response time | 0.5ms |
| Readiness delay | 300ms |
| Optical data | |
| Black-white error | < 15% up to 200 mm |
| Operating range | Guaranteed operating range |
| Operating range, white 90% | 0.002 ... 0.4 m |
| Operating range, gray 18% | 0.005 ... 0.3 m |
| Operating range, black 6% | 0.01 ... 0.2 m |
| Operating range limit | 0.002 ... 0.4 m |
| Adjustment range | 20 ... 400 mm |
| Light source | LED, Red |
| Wavelength | 645 nm |
| LED group | Exempt group (in acc. with EN 62471) |
| Type of light spot geometry | Round |
| Focal distance | 200 mm |
| Environmental data | |
| Ambient temperature, operation | -40..60 °C |
| Ambient temperature, storage | -40 ... 70 °C |
| Protection | IP67 |
| Certifications | |
| Standards applied | IEC 60947-5-2 |
| Approval | CE UL US |
| Connection | |
| Type of connection | Connector |
| Thread size | M8 |
| Type | Male |
| No. of pins | 4 -pin |
| Material | Plastic |
| Mechanical data | |
| Dimension (W x H x L) | 11 mm x 32.4 mm x 20 mm |
| Housing material | Plastic |
| Plastic housing | PC-ABS |
| Lens cover material | Plastic / PMMA |
| Housing color | Black / Red |
| Type of fastening | Two M3 threaded sleeves Via optional mounting device |
| Compatibility of materials | ECOLAB |
| Operation and display | |
| Type of display | LED |
| Function of the operational control | Range adjustment |
| Operational controls | Multiturn potentiometer |
___________________________________________________________________________________
HT5B/4X-M8 DATASHEET Download
____________________________________________________________________________________________________