Photoelectric sensor - HT25C/4P-M12 , PNP , Dark on/Light on, Brand Leuze 25C series , Diffuse reflection, CE certified with IP67
หมวดหมู่ : Industrial Sensors ,  Photoelectric Sensor , 
แบรนด์ : Leuze
Share
| Technical information | |
| Series | 3C |
| Operating principle | Diffuse reflection principle with background suppression |
| Operating range | 0 ... 1.2 m |
| Electrical design | PNP |
| Electrical data | |
| Supply voltage | 10…30 VDC |
| Open-circuit current | 0 ... 20 mA |
| Residual ripple | 0 ... 15 %, From supply |
| Protective circuit | Polarity reversal protection Short circuit protected |
| Outputs | |
| Switching element | 2 x Transistor,PNP |
| Switching principle | Light switching / Dark switching |
| Switching frequency [Hz] | 1,000 |
| Response time | 0.5ms |
| Readiness delay | 300ms |
| Optical data | |
| Black-white error | < 10% up to 400 mm |
| Operating range | Guaranteed operating range |
| Operating range, white 90% | 0 ... 1.2 m |
| Operating range, gray 18% | 0.005 ... 0.75 m |
| Operating range, black 6% | 0.005 ... 0.65 m |
| Operating range limit | 0 ... 1.2 m |
| Adjustment range | 50 ... 1,200 mm |
| Light source | LED, Red |
| Wavelength | 640 nm |
| LED group | Exempt group (in acc. with EN 62471) |
| Environmental data | |
| Ambient temperature, operation | -40.. 60 °C |
| Ambient temperature, storage | -40 ... 70 °C |
| Protection | IP67 / IP69K |
| Certifications | |
| Standards applied | IEC 60947-5-2 |
| Approval | CE UL US |
| Connection | |
| Type of connection | Connector |
| Thread size | M12 |
| Type | Male |
| No. of pins | 4 -pin |
| Material | Metal |
| Mechanical data | |
| Dimension (W x H x L) | 15 mm x 42.7 mm x 30 mm |
| Housing material | Plastic |
| Plastic housing | ABS |
| Lens cover material | Plastic |
| Housing color | Red |
| Type of fastening | Through-hole mounting with M4 thread Via optional mounting device |
| Compatibility of materials | ECOLAB |
| Operation and display | |
| Type of display | LED |
| Function of the operational control | Range adjustment |
| Operational controls | Multiturn potentiometer |
___________________________________________________________________________________
HT25C/4P-M12 DATASHEET Download
____________________________________________________________________________________________________