Photoelectric sensor - FT328I.X3/2N , NPN , Dark on/Light on, Brand Leuze 328 series , Diffuse reflection, CE certified with IP67
หมวดหมู่ : Industrial Sensors ,  Photoelectric Sensor , 
แบรนด์ : Leuze
Share
| Technical information | |
| Series | 328 | 
| Operating principle | Diffuse reflection principle | 
| Operating range | 0.001 ... 0.11 m | 
| Electrical design | NPN | 
| Electrical data | |
| Supply voltage | 10…30 VDC | 
| Open-circuit current | 0 ... 20 mA | 
| Residual ripple | 0 ... 15 %, From supply | 
| Protective circuit | Polarity reversal protection Short circuit protected | 
| Outputs | |
| Switching element | Transistor,NPN | 
| Switching principle | Light switching / Dark switching | 
| Switching frequency [Hz] | 500 | 
| Response time | 1ms | 
| Readiness delay | 300ms | 
| Optical data | |
| Operating range | Guaranteed operating range | 
| Operating range, white 90% | 0.001 ... 0.11 m | 
| Operating range, gray 50% | 0.001 ... 0.1 m | 
| Operating range, gray 18% | 0.003 ... 0.08 m | 
| Operating range, black 6% | 0.005 ... 0.07 m | 
| Operating range limit, white 90% | 0.001 ... 0.13 m | 
| Operating range limit, gray 50% | 0.001 ... 0.12 m | 
| Operating range limit, gray 18% | 0.003 ... 0.1 m | 
| Operating range limit, black 6% | 0.005 ... 0.085 m | 
| Operating range limit | Typical operating range | 
| Adjustment range | 20 ... 400 mm | 
| Light source | LED, Infrared | 
| Wavelength | 850 nm | 
| LED group | Exempt group (in acc. with EN 62471) | 
| Environmental data | |
| Ambient temperature, operation | -40..60 °C | 
| Ambient temperature, storage | -40 ... 70 °C | 
| Protection | IP67 | 
| Certifications | |
| Standards applied | IEC 60947-5-2 | 
| Approval | CE UL US | 
| Connection | |
| Type of connection | Cable | 
| Cable length | 2,000 mm | 
| Sheathing material | PUR | 
| Cable color | Black | 
| Number of conductors | 4 -wire | 
| Wire cross section | 0.2 mm² | 
| Mechanical data | |
| Dimension (Ø x L) | 18 mm x 46 mm | 
| Thread size | M18 x 1 mm | 
| Housing material | Plastic Stainless steel | 
| Stainless steel housing | V2A | 
| Plastic housing | ABS | 
| Lens cover material | Plastic | 
| Housing color | Black / Red | 
| Operation and display | |
| Type of display | LED | 
| Operational controls | Teach button | 
___________________________________________________________________________________
FT328I.X3/2N DATASHEET Download
____________________________________________________________________________________________________