Multicolor contrast sensor - KRT18BM.V2/G6T-M12 , Push-Pull , Dark on/Light on, Brand Leuze 18B series , CE certified with IP67 69K
หมวดหมู่ : Industrial Sensors ,  Photoelectric Sensor , 
แบรนด์ : Leuze
Share
| Technical information | |
| Series | 18B | 
| Application | Color mark detection | 
| Operating range | 13 mm ± 3 mm | 
| Electrical design | Transistor, Push-pull | 
| Electrical data | |
| Supply voltage | 10…30 VDC | 
| Open-circuit current | 0 ... 25 mA | 
| Residual ripple | 0 ... 15 %, From supply | 
| Protective circuit | Polarity reversal protection Short circuit protected | 
| Outputs | |
| Switching element | Transistor, Push-pull | 
| Switching principle | Light switching / Dark switching | 
| Switching frequency [Hz] | 15,000 | 
| Response time | 0.333 ms | 
| Readiness delay | 300ms | 
| Optical data | |
| Operating range | 13 mm ± 3 mm | 
| Beam path | Focused | 
| Light source | LED, RGB | 
| Light spot size [at sensor distance] | 1 mm x 4 mm | 
| Light spot orientation | Vertical | 
| Type of light spot geometry | Rectangular | 
| Light beam exit | Front | 
| Focus | Fixed | 
| Environmental data | |
| Ambient temperature, operation | -40..60 °C | 
| Ambient temperature, storage | -40 ... 70 °C | 
| Protection | IP67 / IP69K | 
| Certifications | |
| Standards applied | IEC 60947-5-2 | 
| Approval | CE UL US | 
| Connection | |
| Type of connection | Connector | 
| Thread size | M12 | 
| Type | Male | 
| Material | Metal | 
| No. of pins | 5 -pin | 
| Encoding | A-coded | 
| Mechanical data | |
| Dimension (W x H x L) | 15 mm x 47 mm x 32.5 mm | 
| Design | Cubic | 
| Housing material | Metal | 
| Metal housing | Diecast zinc | 
| Lens cover material | Plastic / PMMA | 
| Housing color | Silver | 
| Type of fastening | Front mounting with thread Through-hole mounting Via optional mounting device | 
| Compatibility of materials | ECOLAB | 
| Operation and display | |
| Type of display | Bar graph LED | 
| Number of LEDs | 2 | 
| Operational controls | Button(s) Multiturn potentiometer | 
| Function of the operational control | Color changeover Light/dark switching Sensitivity adjustment | 
___________________________________________________________________________________
KRT18BM.V2/G6T-M12 DATASHEET Download
____________________________________________________________________________________________________