Photoelectric sensor - HT3CL1/2N-M8 , NPN , Dark on/Light on, Brand Leuze 3C series , Diffuse reflection, CE certified with IP67
หมวดหมู่ : Industrial Sensors ,  Photoelectric Sensor , 
แบรนด์ : Leuze
Share
| Technical information | |
| Series | 3C | 
| Operating principle | Diffuse reflection principle with background suppression | 
| Operating range | 0.015 ... 0.4 m | 
| Electrical design | NPN | 
| Electrical data | |
| Supply voltage | 10…30 VDC | 
| Open-circuit current | 0 ... 20 mA | 
| Residual ripple | 0 ... 10 %, From supply | 
| Protective circuit | Overvoltage protection Polarity reversal protection Short circuit protected | 
| Outputs | |
| Switching element | 2 x Transistor,NPN | 
| Switching principle | Light switching / Dark switching | 
| Switching frequency [Hz] | 3,000 | 
| Response time | 0.5ms | 
| Readiness delay | 300ms | 
| Optical data | |
| Black-white error | < 10% up to 170 mm | 
| Operating range | Guaranteed operating range | 
| Operating range, white 90% | 0.015 ... 0.4 m | 
| Operating range, gray 18% | 0.015 ... 0.25 m | 
| Operating range, black 6% | 0.015 ... 0.17 m | 
| Operating range limit | 0.015 ... 0.4 m | 
| Adjustment range | 20 ... 400 mm | 
| Light source | Laser, Red | 
| Wavelength | 650 nm | 
| Laser class | 1, in accordance with IEC 60825-1:2014 (EN 60825-1:2014) | 
| Light spot size [at sensor distance] | 1 mm [400 mm] | 
| Type of light spot geometry | Round | 
| Shift angle | Typ. ± 2° | 
| Environmental data | |
| Ambient temperature, operation | -40..55 °C | 
| Ambient temperature, storage | -40 ... 70 °C | 
| Protection | IP67 / IP69K | 
| Certifications | |
| Standards applied | IEC 60947-5-2 | 
| Approval | CE UL US | 
| Connection | |
| Type of connection | Connector | 
| Thread size | M8 | 
| Type | Male | 
| No. of pins | 4 -pin | 
| Material | Metal | 
| Mechanical data | |
| Dimension (W x H x L) | 11.4 mm x 34.2 mm x 18.3 mm | 
| Housing material | Plastic | 
| Plastic housing | PC-ABS | 
| Lens cover material | Plastic / PMMA | 
| Housing color | Red | 
| Type of fastening | Through-hole mounting Via optional mounting device | 
| Compatibility of materials | ECOLAB | 
| Operation and display | |
| Type of display | LED | 
| Function of the operational control | Range adjustment | 
| Operational controls | Multiturn potentiometer | 
___________________________________________________________________________________
HT3CL1/2N-M8 DATASHEET Download
____________________________________________________________________________________________________