Photoelectric sensor - HT3C.V/2N-M8 , NPN , Dark on/Light on, Brand Leuze 3C series , Diffuse reflection, CE certified with IP67 , transparent objects
หมวดหมู่ : Industrial Sensors ,  Photoelectric Sensor , 
แบรนด์ : Leuze
Share
| Technical information | |
| Series | 3C | 
| Operating principle | Diffuse reflection principle with background suppression | 
| Application | Detection of high-gloss or polished surfaces Detection of transparent objects | 
| Operating range | 0.015 ... 0.15 m | 
| Electrical design | NPN | 
| Electrical data | |
| Supply voltage | 10…30 VDC | 
| Open-circuit current | 0 ... 15 mA | 
| Residual ripple | 0 ... 15 %, From supply | 
| Protective circuit | Polarity reversal protection Short circuit protected | 
| Outputs | |
| Switching element | 2 x Transistor,NPN | 
| Switching principle | Light switching / Dark switching | 
| Switching frequency [Hz] | 1,000 | 
| Response time | 0.5ms | 
| Readiness delay | 300ms | 
| Optical data | |
| Black-white error | < 10% up to 100 mm | 
| Operating range | Guaranteed operating range | 
| Operating range, white 90% | 0.015 ... 0.15 m | 
| Operating range, gray 18% | 0.015 ... 0.13 m | 
| Operating range, black 6% | 0.015 ... 0.11 m | 
| Operating range limit | 0.015 ... 0.15 m | 
| Adjustment range | 20 ... 150 mm | 
| Light source | LED, Red | 
| Wavelength | 633 nm | 
| LED group | Exempt group (in acc. with EN 62471) | 
| Type of light spot geometry | Round | 
| Light beam exit | Front 11° angle | 
| Environmental data | |
| Ambient temperature, operation | -40..60 °C | 
| Ambient temperature, storage | -40 ... 70 °C | 
| Protection | IP67 / IP69K | 
| Certifications | |
| Standards applied | IEC 60947-5-2 | 
| Approval | CE UL US | 
| Connection | |
| Type of connection | Connector | 
| Thread size | M8 | 
| Type | Male | 
| No. of pins | 4 -pin | 
| Material | Metal | 
| Mechanical data | |
| Dimension (W x H x L) | 11.4 mm x 34.2 mm x 18.3 mm | 
| Housing material | Plastic | 
| Plastic housing | PC-ABS | 
| Lens cover material | Plastic / PMMA | 
| Housing color | Red | 
| Type of fastening | Through-hole mounting Via optional mounting device | 
| Compatibility of materials | ECOLAB | 
| Operation and display | |
| Type of display | LED | 
| Function of the operational control | Range adjustment | 
| Operational controls | Multiturn potentiometer | 
___________________________________________________________________________________
HT3C.V/2N-M8 DATASHEET Download
____________________________________________________________________________________________________